June 20, 2006

Yesterdays log.

The Es season is in full flow right now and I am missing many openings but the were two good openings at G4LOH yesterday:

19/06/2006 13:42 UT5ST KN28IW 59 59 SSB ES 2148km #212
19/06/2006 13:49 YO5TP KN16SS 59 59 SSB ES 2139km
19/06/2006 13:55 YU7EW KNØ5HP 52 59 SSB ES 1978km
19/06/2006 13:59 YO5OHY KN17SP 59 59 SSB ES 2106km
19/06/2006 14:09 YO2LEA KNØ6WK 59 59 SSB ES 2033km
19/06/2006 14:25 LZ2FO KN13KX 59 59 SSB ES 2218km
19/06/2006 14:27 YU1LA KNØ4FR 59 59 SSB ES 2009km
19/06/2006 14:32 9A3JH JN75AD 59 59 SSB ES 1539km
19/06/2006 14:35 IC8FAX JN7ØCN 55f 55f CW FAI 1842km
19/06/2006 14:39 I8MPO JN7ØFP 55f 55f SSB FAI 1852km
19/06/2006 14:43 9A6R JN83FM 59 59 SSB ES 1795km

Many other stations heard.

19/06/2006 15:49 OH6KTL KPØ2OJ 59 59 SSB ES 2102 Tnx new DXCC and #213 Lasse, thanks.

19/06/2006 15:50 OH6PA KPØ2PL 59 59 SSB ES 2110km
19/06/2006 15:51 OH6JKW KPØ2RN 59 59 SSB ES 2122km
19/06/2006 15:52 OH1MDR KPØ1VJ 59 59 SSB ES 2079km #214
19/06/2006 15:52 OH1XT KPØ1UK 59 59 SSB ES 2077km
19/06/2006 15:52 OH1AF KPØ1TK 59 59 SSB ES 2073km

Surprising, strong short opening. It's a very difficult path from here as the land rises sharply to the North East. Thanks to all.


Posted by Tim at June 20, 2006 11:42 AM
Comments