Well I missed the best part of the opening on sunday, no excuses, it had been so long since I had turned the radio on that I was out of the habit.
So 1230 I finally noticed the spots and luffed the tower up. I called a while on the key and worked:
12:33 DL2BWH JO62XR 559 559 CW TR 1356
12:39 DG8KBH JO3ØDS 42 52 SSB TR 817
12:40 DM2ECM JO62GJ 55 55 SSB TR 1258
12:43 OS7A JO2ØAT 59 59 SSB TR 659
12:44 DF9IC JN48IW 59 59 SSB TR 1011
12:44 DK3SML JN49SF 59 59 SSB TR 1064
13:07 G4RRA IO8ØBS 59 59 SSB TR 120
17:12 DK1KR JO53HW 599 579 CW TR 1161
17:14 PA2DXY JO32MS 599 599 CW TR 898
17:16 DJ7EC JO31CQ 529 519 CW TR 819
17:18 DD3SP JO72EN 539 559 CW TR 1383
17:23 SP2JYR JO92GP 529 529 CW TR 1664
17:31 DL5EBS JO31LH 559 599 CW TR 866
17:38 ON6MG JO2ØEV 599 599 CW TR 683
17:40 DK9WB JO3ØKC 599 599 CW TR 861
17:40 F6GYH JN18FV 559 559 CW TR 569
17:46 DF1QQ JO32SD 559 559 CW TR 917
17:48 DF8JT JO31OF 559 579 CW TR 883
17:50 DF8AE JO41GX 579 579 CW TR 982
17:52 ON4CDF JO21EE 599 599 CW TR 686
17:58 PD2EDR JO21DR 549 559 CW TR 689
18:04 PAØHOP JO21XU 559 589 CW TR 804
18:26 DLØRSH JO43SV 59 59 SSB TR 1091
18:55 OZ1ALS JO45WA 55 57 SSB TR 1153
19:29 DL2BWH JO62XR 529 529 CW TR 1356
20:14 G7RAU IO9ØIR 59 001 59 115 SSB TR 286
Highlights being DD3SP and SP2JYR at 1664km. Will try not to miss another tropo like this one!
Tim.